✨ New Arrivals Just Dropped!Explore
Select Size
From $99.40
Original: $284.00
-65%HT-110 Reclaimed Fluid—
$284.00
$99.40The Story
HT-110 Reclaimed Fluid is an excellent, miscible replacement for FC-770. It is also used to replace FC-3283 in some applications.
PHYSICAL PROPERTIES COMPARISION
| Property | Units | Galden HT-110 | HT-110 Reclaimed Fluid |
| Boiling Point | °C | 110 | 110 |
| Pour Point | °C | – 100 | – 100 |
| Density | g/cm3 | 1.71 | 1.71 |
| Kinematic Viscosity | cSt | 0.77 | 0.77 |
| Vapor Pressure | torr | 17 | 17 |
| Specific Heat | cal/g·°C | 0.23 | 0.23 |
| Heat of Vaporization | 17 | 17 | |
| Refractive Index | cal/g | 1.280 | 1.280 |
| Thermal Expansion | cm3/cm3·°C | 0.0011 | 0.0011 |
| Surface Tension | dyne/cm | 16 | 16 |
| Thermal Conductivity | W/m·K | 0.065 | 0.065 |
| Dielectric Strength | kV | 40 | 40 |
| Dielectric Constant | 1.92 | 1.92 | |
| Average Molecular Weight | g/mol | 580 | 580 |
| Solubility of Water | ppm (wt) | < 10 | < 10 |
| Solubility of Air | cm3 gas | 26 | 26 |
Description
HT-110 Reclaimed Fluid is an excellent, miscible replacement for FC-770. It is also used to replace FC-3283 in some applications.
PHYSICAL PROPERTIES COMPARISION
| Property | Units | Galden HT-110 | HT-110 Reclaimed Fluid |
| Boiling Point | °C | 110 | 110 |
| Pour Point | °C | – 100 | – 100 |
| Density | g/cm3 | 1.71 | 1.71 |
| Kinematic Viscosity | cSt | 0.77 | 0.77 |
| Vapor Pressure | torr | 17 | 17 |
| Specific Heat | cal/g·°C | 0.23 | 0.23 |
| Heat of Vaporization | 17 | 17 | |
| Refractive Index | cal/g | 1.280 | 1.280 |
| Thermal Expansion | cm3/cm3·°C | 0.0011 | 0.0011 |
| Surface Tension | dyne/cm | 16 | 16 |
| Thermal Conductivity | W/m·K | 0.065 | 0.065 |
| Dielectric Strength | kV | 40 | 40 |
| Dielectric Constant | 1.92 | 1.92 | |
| Average Molecular Weight | g/mol | 580 | 580 |
| Solubility of Water | ppm (wt) | < 10 | < 10 |
| Solubility of Air | cm3 gas | 26 | 26 |

























